DTLCE70051W
7kg Condenser Tumble Dryer with Sensor Programmes
Keep your favourite clothes safe with this 7kg Condenser Tumble Dryer. Its advanced Sensor Programmes prevent over drying by automatically stopping the cycle when optimal dryness is achieved, ensuring your garments are well-protected. You can also tailor the appliance's settings to your preferences with various timed programmes, and the added child safety feature ensures secure and worry-free operation.
For added peace of mind, Beko large appliances come with a 10 Year Beko Parts Guarantee if registered within 90 days of purchase.
HHeight: 84.6cm
WWidth: cm
DDepth: cm
Hover image to zoomClick or tap to expand






4.2 out of 5 rating from over 43761 reviews
Beko is recommended by 90% of its consumers
Features
Door Tested 20,000 Times For Proven Durability
Thanks to our meticulous testing, which includes the door opening and closing 20,000 times for proven durability, you can trust that your tumble dryer is built to last, delivering reliable performance cycle after cycle.
Large Porthole Door
Loading your tumble dryer with larger items, like duvets and bed linen, is easier with our large 32cm porthole door.
Automatic Anti-Creasing Function
Perfect for those days when you can't unload your laundry right away, our automatic anti-creasing function rotates the drum periodically for up to 2 hours after a cycle has finished, separating your laundry to minimise creases.
Timed Programmes
Helping you pick the perfect programme to fit your daily schedule, this model’s range of time-based options means you can pre-select the best drying duration for your laundry.
Direct Drain of Water
Saving you from having to empty the water yourself, this tumble dryer includes a drain hose which can be connected to the drain pipe for direct and easy disposal of water.
Specification
| Drying Technology | Condenser |
| Dryness Control Method (Timed/Sensor) | Sensor |
| Drying Capacity (kg) | 7 |
| Energy Efficiency Class | B |
| Time remaining Display | No |
| Energy Rating - Eire | G |
| No of Main Programmes | 15 |
| Position of water tank | Up |
| Drum Light | No |
| Child Lock Feature Operated Electronically | Yes |
| Water Tank Full Indicator Light | Yes |
| Clean Filter Indicator Light | Yes |
| Auto Cooldown Phase | Yes |
| Cool Tumble | Yes |
| Reverse Action (Bi-directional) Drum action | No |
| Programme 1 | Cotton Iron Dry |
| Programme 2 | Cotton Eco Dry |
| Programme 3 | Cotton Cupboard Dry |
| Programme 4 | Cotton Extra Dry |
| Programme 5 | Synthetics Iron Dry |
| Programme 6 | Synthetics Cupboard Dry |
| Programme 7 | Jeans |
| Programme 8 | Refresh (Wool Refresh) |
| Programme 9 | 30' |
| Programme 10 | 10' |
| Programme 11 | Outdoor/Sports (Goretex) |
| Programme 12 | Mix (Daily) |
| Programme 13 | Hygiene (BabyProtect+) |
| Programme 14 | Delicates (Gentle Care/Shirts) |
| Programme 15 | Xpress Super Short |
| End of cycle buzzer | Yes |
| Cancel End of cycle buzzer | Yes |
| Time delay | 3-6-9h |
| Auto Anti-Creasing | Yes |
| Product Height (mm) | 846 |
| Product Width (mm) | 597 |
| Product Depth (mm) | 568 |
| Carton Height (mm) | 880 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 585 |
| Net Weight (kg) | 32 |
| Gross Weight (kg) | 33 |
| Amperage (A) | 11.5 |
| Total Power (W) | 2700 |
| Heater Wattage Max (W) | 2300 |
| Voltage/Frequency | 230-240 V / 50 Hz |
| Direct Drain hose supplied with the product | Yes |
| Minimum ambient temperature | 5°C |
| Brand | Beko |
| Rated Capacity (kg) | 7 |
| Type of Tumble Dryer | Condenser |
| Energy Efficiency Class (1) | B |
| Annual Energy Consumption (kWh) (2) | 504.2 |
| Type of control | Automatic |
| Energy consumption of the standard cotton programme at full load (kWh) | 4.21 |
| Energy consumption of the standard cotton programme at partial load (kWh) | 2.31 |
| Power Consumption in "off-mode" (P_o) (W) | 0.50 |
| Power Consumption in "left-on mode" (P_l) (W) | 1.00 |
| The duration of the left on mode (min) | 30 |
| Standard Cotton Programme (3) | Cottons Cupboard Dry |
| Programme time of the standard cotton programme at full load Tdry (min) | 121 |
| Programme time of the standard cotton programme at partial load Tdry1/2 (min) | 72 |
| Weighted programme time of the standard cotton programme at full and partial load Tt (min) | 93 |
| Condensation Efficiency Class (4) | B |
| Average condensation efficiency of the standard cotton programme at full load Cdry | 81 |
| Average condensation efficiency of the standard cotton programme at half load Cdry(1/2) | 81 |
| Weighted condensation efficiency of the standard cotton programme at full load and partial load, Ct | 81 |
| Sound Power Level for the standard cotton programme at full load dB(A) | 65 |
| Product Type | Freestanding |











