WDIK854411F
Integrated 8kg Wash / 5kg Dry Washer Dryer with Quick Programme
Perfect for busy households, this integrated washer dryer can wash a full 8kg load in just 28 minutes, helping you get through laundry faster. Sensor Drying Programmes automatically stop the cycle when optimal dryness is reached, protecting your clothes from over-drying. Easy to install, the appliance features front adjustment screws to reposition the rear feet without hassle. For added peace of mind, it’s backed by our 10 Year Beko Parts Guarantee.
For added peace of mind, Beko large appliances come with a 10 Year Beko Parts Guarantee if registered within 90 days of purchase.
HHeight: 82cm
WWidth: cm
DDepth: cm
Hover image to zoomClick or tap to expand









4.2 out of 5 rating from over 44378 reviews
Beko is recommended by 90% of its consumers
Features
Adjustable Back Feet
Flexible and helpful, the height of the back feet can be quickly and easily adjusted without having to go through the hassle of pulling the appliance out of its position - simply use the adjustment screws at the front to save you time and effort.
Quick Programme
You don't need to wait hours for your washer dryer to finish its cycle thanks to our Quick programme. You'll be able to wash a full load of laundry in just 28 minutes - saving you time and money.
RecycledTub® Washer Dryers
Recycled plastic bottles are used in the production of Beko RecycledTub® machine tubs, accounting for up to 10% of the materials used in each tub. By transforming recycled plastic bottles into high-performance materials, Beko is taking small steps to reduce the embedded carbon footprint of the product, whilst also minimising the use of virgin plastic.
Fast Wash for Small Load - 2kg in 14 min
Perfect for when you're in a hurry, the Super Quick programme can wash a 2kg load of laundry in just 14 minutes.
ProSmart™ Inverter Motor
Get peace of mind knowing your laundry appliance is powered by our ProSmart™ Inverter Motor technology. The motor is brushless, which means it will be quieter and more durable at the same time. And, it's built to be more energy efficient, helping to keep your energy bills down.
Specification
| Max. load capacity - for washing (kg) | 8 |
| Max. load capacity - for drying (kg) | 5 |
| Spin Speed (rpm) | 1400 |
| Energy Efficiency Class | D |
| Type of Dryer | Condenser |
| Dryness Control Method (Timed/Sensor) | Sensor |
| Number of Programmes | 15 |
| Time Remaining Display | Yes |
| Connectivity | WiFi |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Reverse Action (Bi-directional) Drum action | Yes |
| End of cycle buzzer | Yes |
| Time delay | Up to 24h |
| No Spin | Yes |
| Rinse Hold | Yes |
| Child Lock | Yes |
| Programme 1 | Cottons |
| Programme 2 | Eco 40-60 |
| Programme 3 | Synthetics |
| Programme 4 | Wool/HandWash |
| Programme 5 | Daily Quick/Super Short |
| Programme 6 | Shirts |
| Programme 7 | Download Cycle |
| Programme 8 | Spin + Drain |
| Programme 9 | Rinse |
| Programme 10 | Cotton Dry |
| Programme 11 | Synthetic Dry |
| Programme 12 | 5 Kg Wash & Dry |
| Programme 13 | Anti Allergy Wash&Dry |
| Programme 14 | Wash&Wear |
| Programme 15 | Hygiene Air Refresh |
| Function 1 | Prewash |
| Function 2 | Fast+ |
| Function 3 | Drying |
| Function 4 | Remote Control |
| Function 5 | Drum Clean+ |
| Function 7 | Child Lock |
| Function 8 | Wifi |
| Product Height (mm) | 820 |
| Product Width (mm) | 600 |
| Product Depth (mm) | 560 |
| Carton Height (mm) | 870 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 585 |
| Net Weight (kg) | 65 |
| Gross Weight (kg) | 66 |
| Total current (A) | 10 |
| Total Power (W) | 2200 |
| Voltage/Frequency | 230 V / 50 Hz |
| Water Pressure | 1-10 bar |
| Feet Extension | 0-15mm |
| Adjustable Back Feet From Front | Yes |
| Capacity (cotton) kg (washing) | 8 |
| Capacity (cotton) kg (drying) | 5 |
| Washer Dryer Energy efficiency class | D |
| Washer Dryer Energy efficiency class - washing only (Eco 40-60) | A |
| Energy Consumption of the eco 40-60 programme for 100 cycles (kWh/100cycles) | 47 |
| Energy Consumption of the wash and dry cycle for 100 cycles (kWh/100cycles) | 264 |
| Energy Consumption per Cycle - Washing only (Eco 40-60) (kWh) | 0.468 |
| Energy Consumption per Cycle - Washing & Drying (kWh) | 2.641 |
| Water Consumption per Cycle - Washing only (Eco 40-60) (L) | 47 |
| Water Consumption per Cycle - Washing & Drying (L) | 65 |
| Programme duration at full load - Washing only (Eco 40-60) (h:min) | 3:38 |
| Programme duration at full load - Washing & Drying (h:min) | 8:30 |
| Spinning efficiency class | B |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53 |
| Maximum spin speed (rpm) | 1400 |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 70 |
| Noise emission class during eco 40-60 programme (spinning phase) | A |

















