WTIK86151F
Integrated 8kg 1600rpm Washing Machine with Quick Programme
Experience unparalleled time-saving efficiency with this built-in 8kg, 1600rpm washing machine. While the Quick Programme effortlessly washes a generous 8kg load in just 28 minutes, the Super Quick Programme achieves a 2kg wash in an impressive 14 minutes. A portion of the washing machine's tub—up to 10%—is even made from recycled plastic bottles, helping to minimise its embedded carbon footprint.
For added peace of mind, Beko large appliances come with a 10 Year Beko Parts Guarantee if registered within 90 days of purchase.
HHeight: 82cm
WWidth: cm
DDepth: cm
Hover image to zoomClick or tap to expand






4.2 out of 5 rating from over 43119 reviews
Beko is recommended by 90% of its consumers
Features
RecycledTub® Washing Machines
Recycled plastic bottles are used in the production of Beko RecycledTub® machine tubs, accounting for up to 10% of the materials used in each tub. By transforming recycled plastic bottles into high-performance materials, Beko is taking small steps to reduce the embedded carbon footprint of the product, whilst also minimising the use of virgin plastic.
Adjustable Back Feet
Flexible and helpful, the height of the back feet can be quickly and easily adjusted without having to go through the hassle of pulling the appliance out of its position - simply use the adjustment screws at the front to save you time and effort.
ProSmart™ Inverter Motor
Get peace of mind knowing your laundry appliance is powered by our ProSmart™ Inverter Motor technology. The motor is brushless, which means it will be quieter and more durable at the same time. And, it's built to be more energy efficient, helping to keep your energy bills down.
Fast+ Function
Perfect for when you're in a hurry, the Fast+ function shortens programme durations by up to 55% with the help of increased drum movements and optimised temperature control.
Fast Wash for Small Load - 2kg in 14 min
Perfect for when you're in a hurry, the Super Quick programme can wash a 2kg load of laundry in just 14 minutes.
Quick Programme
You don't need to wait hours for your washing machine to finish its cycle thanks to our Quick programme. You'll be able to wash a full load of laundry in just 28 minutes - saving you time and money.
Specification
| Maximum Load Capacity (kg) | 8 |
| Maximum Spin Speed (rpm) | 1600 |
| Energy Efficiency Class | C |
| Number of Programmes | 15 |
| Time Remaining Display | Yes |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Liquid Detergent Compartment | No |
| Time delay | Up to 19h |
| Rinse Hold | Yes |
| Child Lock | Yes |
| Programme 1 | Cottons |
| Programme 2 | Eco 40-60 |
| Programme 3 | Synthetics |
| Programme 4 | Quick/Super Quick |
| Programme 5 | MixedFabrics |
| Programme 6 | HandWash |
| Programme 7 | Delicates |
| Programme 8 | Spin+Drain |
| Programme 9 | Rinse |
| Programme 10 | Down Wear |
| Programme 11 | Sports |
| Programme 12 | DarkCare |
| Programme 13 | StainExpert |
| Programme 14 | Shirts |
| Programme 15 | Anti Allergy |
| Function 1 | Prewash |
| Function 2 | Fast+ |
| Function 3 | Extra Rinse |
| Function 5 | Drum Clean |
| Function 6 | Child Lock |
| Function 7 | AntiCrease+ |
| Product Height (mm) | 820 |
| Product Width (mm) | 600 |
| Product Depth (mm) | 560 |
| Carton Height (mm) | 880 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 600 |
| Net Weight (kg) | 69 |
| Gross Weight (kg) | 70 |
| Total Current (A) | 10 |
| Total Power (W) | 2200 |
| Voltage/Frequency | 230 V / 50 Hz |
| Water Pressure | 1-10 bar |
| Feet Extension | 0-15mm |
| Adjustable Back Feet From Front | Yes |
| Capacity (kg) | 8 |
| Energy Efficiency Class | C |
| Water Consumption per Cycle - l/cycle | 41 |
| Spinning Efficiency Class | A |
| Maximum Spin Speed (rpm) | 1600 |
| Energy Consumption for 100 cycles (kWh/100cycles) | 62 |
| Energy Consumption per Cycle - l/cycle | 0.623 |
| Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:38 |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 44 |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 71 |
| Noise emission class during eco 40-60 programme (spinning phase) | A |
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.040 |
| Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.040 |
| Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.040 |











